Enter your email address for a fun, hip, fast-read newsletter that emails to you every Wednesday with the latest news that every Log Cabin member needs to know!





Email Address



LCR Issues
Gay & Lesbian Families | Defend the Constitution | Defending Freedom | Health Watch
Election 2004 | Workplace Discrimination

 HOW GAY OR LESBIAN IS YOUR CITY?

Log Cabin California assembled the gay index for each incorporated city in California.  The gay index, assembled from ePodunk.com, “is a comparative score, based on the percentage of people reporting in the 2000 U.S. Census that they lived in a same-sex partnership.  The Gay Male Index and the Lesbian Index represents the specific index for each city for gay male couples and lesbian couples. The Overall Index is the index for both gay and lesbian couples.

“A score of 100 is the national norm. A number above 100 indicates that the local proportion of same-sex unmarried households is higher than the national average. For example, 140 would mean that the proportion was 40 percent higher than the national norm. A score of 60 would be 40 percent lower.

“This statistic is not an absolute measure of gay households. Not everyone who lives in such a relationship is gay; not everyone who is gay lives in such a relationship; and some who do may feel uncomfortable saying so on a census return. However, responses to the question, asked of all U.S. households, provide a good indicator of gay relationships in a community.

“ePodunk publishes three measures: a combined gay male/lesbian score called the gay index, a score for gay males and a score for lesbians. The indexes are provided for the 1,360 U.S. communities in which 50 or more couples reported living in such relationships.” You may find the gay male and lesbian index for each of these communities and others at ePodunk.com


In the table below, the number in parenthesis is the gay index for that city. A score of (0) indicates there were less than 50 same sex households in that community. Note the number of lesbian and gay households in suburbs and rural areas. The point of this information is that many of us live in communities with many gay and lesbian neighbors, coworkers, family members and friends and we know that the negative stereotypes often used simply aren’t true. Therefore negative comments reflect more on the speaker than on gays and lesbians.

Numbers in red indicate the city is in the top ten for its category. Red and bold indicates the #1 city in that category.

City Overall Index Gay Male Index Lesbian Index
Adelanto 0 0 0
Agoura Hills 0 0 0
Alameda 209 211 207
Albany 223 100 349
Alhambra 76 65 86
Aliso Viejo 181 210 151
Alturas 0 0 0
Amador City 0 0 0
American Canyon 0 0 0
Anaheim 110 108 112
Anderson 0 0 0
Antioch 114 86 142
Arcadia 48 40 56
Arcata 136 89 184
Arroyo Grande 0 0 0
Artesia 0 0 0
Arvin 0 0 0
Atascadero 119 103 136
Atwater 0 0 0
Auburn 0 0 0
Avalon 0 0 0
Avenal 0 0 0
Azuza 113 112 115
Bakersfield 101 97 105
Baldwin Park 139 143 136
Banning 103 114 93
Barstow 0 0 0
Beaumont 0 0 0
Bell 105 138 73
Bell Gardens 148 130 167
Bellflower 90 67 114
Belmont 145 178 110
Belvedere 0 0 0
Benicia 137 112 164
Berkeley (#1 Lesbian) 311 228 397
Beverly Hills 129 182 74
Big Bear Lake 0 0 0
Biggs 0 0 0
Bishop 0 0 0
Blue Lake 0 0 0
Blythe 0 0 0
Bradbury 0 0 0
Brawley 0 0 0
Brea 0 0 0
Brentwood 0 0 0
Brisbane 0 0 0
Buellton 0 0 0
Buena Park 84 84 85
Burbank 114 125 102
Burlingame 121 129 112
Calabasas 0 0 0
Calexico 0 0 0
California City 0 0 0
Calimesa 0 0 0
Calipatria 0 0 0
Calistoga 0 0 0
Camarillo 65 56 74
Campbell 111 99 124
Canyon Lake 0 0 0
Capitola 0 0 0
Carlsbad 89 93 84
Carmel-by-the-sea 0 0 0
Carpinteria 0 0 0
Carson 0 0 0
Cathedral City 411 615 202
Ceres 114 91 138
Cerritos 77 73 82
Chico 97 58 136
Chino 84 59 110
Chino Hills 98 77 120
Chowchilla 0 0 0
Chula Vista 101 97 105
Citrus Heights 86 84 89
Claremont 129 103 156
Clayton 0 0 0
Clearlake 0 0 0
Cloverdale 0 0 0
Clovis 90 72 108
Coachella 0 0 0
Coalinga 0 0 0
Colma 0 0 0
Colton 108 106 109
Colusa 0 0 0
Commerce 0 0 0
Compton 132 140 124
Concord 150 140 159
Corcoran 0 0 0
Corning 0 0 0
Corona 107 101 114
Coronado 0 0 0
Costa Mesa 123 133 113
Cotati 0 0 0
Covina 104 99 110
Crescent City 0 0 0
Cudahy 0 0 0
Culver City 135 108 162
Cupertino 63 56 71
Cypress 68 43 94
Daly City 157 187 126
Dana Point 131 136 127
Davis 133 63 205
Del Mar 0 0 0
Del Rey Oaks 0 0 0
Delano 0 0 0
Desert Hot Springs 227 251 203
Diamond Bar 57 52 63
Dinuba 0 0 0
Dixon 0 0 0
Dorris 0 0 0
Dos Palos 0 0 0
Downey 102 105 99
Duarte 0 0 0
Dublin 124 135 112
Dunsmuir 0 0 0
East Los Angeles 183 186 180
El Cajon 77 60 95
El Centro 79 83 75
El Cerrito 242 175 310
El Monte 109 117 101
El Segundo 0 0 0
Elk Grove 117 87 148
Emeryville 0 0 0
Encinitas 96 78 115
Escalon 0 0 0
Escondido 86 74 98
Etna 0 0 0
Eureka 152 115 190
Exeter 0 0 0
Fairfield 116 93 140
Farmersville 0 0 0
Ferndale 0 0 0
Fillmore 0 0 0
Firebaugh 0 0 0
Folsom 92 65 119
Fontana 105 92 118
Fort Bragg 0 0 0
Fort Jones 0 0 0
Fortuna 0 0 0
Foster City 131 118 146
Fountain Valley 71 69 73
Fowler 0 0 0
Fremont 100 88 112
Fresno 124 123 126
Fullerton 87 92 82
Galt 0 0 0
Garden Grove 103 93 113
Gardena 83 74 92
Gary 103 83 124
Glendale 103 83 124
Glendora 78 69 88
Goleta 105 107 103
Gonzales 0 0 0
Grand Terrace 0 0 0
Grass Valley 0 0 0
Greenfield 0 0 0
Gridley 0 0 0
Grover Beach 0 0 0
Guadalupe 0 0 0
Gustine 0 0 0
Half Moon Bay 0 0 0
Hanford 90 80 101
Hawaiian Gardens 0 0 0
Hawthorne 104 90 118
Hayward 143 149 137
Healdsburg 0 0 0
Hemet 82 83 80
Hercules 157 147 168
Hermosa Beach 0 0 0
Hesperia 81 54 108
Hidden Hills 0 0 0
Highland 104 88 120
Hollister 108 90 126
Holtville 0 0 0
Hughson 0 0 0
Huntington Beach 86 88 83
Huntington Park 128 101 155
Huron 0 0 0
Imperial 0 0 0
Imperial Beach 0 0 0
Indian Wells 0 0 0
Indio 125 114 137
Industry 0 0 0
Inglewood 99 80 118
Ione 0 0 0
Irvine 80 80 80
Irwindale 0 0 0
Isleton 0 0 0
Jackson 0 0 0
Kerman 0 0 0
King City 0 0 0
Kingsburg 0 0 0
La Canada Flintridge 0 0 0
La Habra 81 59 104
La Habra Heights 0 0 0
La Mesa 109 103 116
La Mirada 71 70 72
La Palma 0 0 0
La Puente 101 93 110
La Quinta 116 133 98
La Verne 0 0 0
Lafayette 97 103 90
Laguna Beach 478 712 237
Laguna Hills 90 100 79
Laguna Niguel 142 193 90
Laguna Woods 0 0 0
Lake Elsinore 125 111 139
Lake Forest 101 102 101
Lakeport 0 0 0
Lakewood 120 102 139
Lancaster 86 68 105
Larkspur 144 126 164
Lathrop 0 0 0
Lawndale 115 128 102
Lemon Grove 119 103 136
Lemoore 0 0 0
Lincoln 0 0 0
Linsay 0 0 0
Live Oak 208 135 283
Livermore 87 72 102
Livingston 0 0 0
Lodi 82 75 90
Loma Linda 0 0 0
Lomita 0 0 0
Lompoc 77 62 94
Long Beach 247 277 215
Loomis 0 0 0
Los Alamitos 0 0 0
Los Altos 0 0 0
Los Angeles 168 204 130
Los Banos 0 0 0
Loyalton 0 0 0
Lynwood 127 114 140
Madera 124 137 111
Malibu 0 0 0
Manhattan Beach 78 75 82
Manteca 121 88 156
Maricopa 0 0 0
Marina 137 78 197
Martinez 133 103 163
Marysville 0 0 0
Maywood 0 0 0
McFarland 0 0 0
Mendota 0 0 0
Menlo Park 136 127 145
Merced 105 89 121
Mill Valley 147 160 135
Millbrae 0 0 0
Milpitas 147 160 135
Mission Viejo 95 87 103
Modesto 106 104 108
Monrovia 114 78 152
Montague 0 0 0
Montclair 107 100 114
Monte Sereno 0 0 0
Montebello 88 82 93
Monterey 131 136 126
Monterey Park 63 56 70
Moorpark 0 0 0
Moreno Valley 117 92 143
Morgan Hill 106 100 113
Morro Bay 0 0 0
Mount Shasta 0 0 0
Mountain View 143 144 143
Murrieta 71 66 75
Napa 106 91 121
National City 105 121 89
Needles 0 0 0
Nevada City 0 0 0
Newark 97 81 113
Newman 0 0 0
Newport Beach 76 109 41
Norco 0 0 0
Norwalk 113 106 120
Novato 128 121 136
Oakdale 0 0 0
Oakland 312 263 362
Oakley 118 112 124
Oceanside 106 100 111
Ojai 0 0 0
Ontario 115 120 110
Orange 119 110 127
Orange Cove 0 0 0
Orinda 135 170 98
Orland 0 0 0
Oroville 0 0 0
Oxnard 118 117 120
Pacific Grove 143 129 157
Pacifica 232 170 295
Palm Desert 208 298 116
Palm Springs 720 1264 161
Palmdale 119 101 137
Palo Alto 110 104 115
Palos Verde Estates 0 0 0
Paramount 98 85 111
Parlier 0 0 0
Pasadena 149 180 117
Patterson 0 0 0
Perris 0 0 0
Petaluma 158 120 197
Pico Rivera 116 104 129
Piedmont 0 0 0
Pinole 134 99 171
Pismo Beach 0 0 0
Pittsburg 152 154 150
Placentia 79 56 103
Placerville 0 0 0
Pleasant Hill 150 148 152
Pleasanton 69 65 74
Plymouth 0 0 0
Point Arena 0 0 0
Pomona 137 132 141
Port Hueneme 0 0 0
Porterville 109 100 118
Portola 0 0 0
Poway 70 54 86
Rancho Cucamonga 76 69 83
Rancho Mirage 409 684 127
Rancho Palos Verde 0 0 0
Rancho Santa Mararita 97 82 113
Red Bluff 0 0 0
Redding 74 73 75
Redlands 75 62 88
Redondo Beach 91 98 83
Redwood City 140 131 150
Reedley 0 0 0
Rialto 111 85 137
Richmond 196 196 195
Ridgecrest 0 0 0
Rio Dell 0 0 0
Rio Vista 0 0 0
Ripon 0 0 0
Riverbank 0 0 0
Riverside 109 106 111
Rocklin 82 74 89
Rohnert Park 125 95 155
Rolling Hills 0 0 0
Rolling Hills Estates 0 0 0
Rosemead 93 76 111
Roseville 89 59 119
Sacramento 196 192 200
Saint Helena 0 0 0
Salinas 134 133 136
San Bernardino 104 92 117
San Bruno 128 115 142
San Carlos 118 107 129
San Clemente 83 99 67
San Diego 186 226 144
San Dimas 85 81 89
San Fernando 0 0 0
San Francisco 479 696 257
San Gabriel 80 84 77
San Jacinto 137 105 169
San Joaquin 0 0 0
San Jose 135 141 129
San Juan Bautista 0 0 0
San Juan Capistrano 120 119 122
San Leandro 165 150 181
San Luis Obispo 66 71 60
San Marcos 97 77 117
San Marino 0 0 0
San Mateo 119 129 110
San Pablo 116 116 115
San Rafael 194 175 214
San Ramon 106 99 112
Sand City 0 0 0
Sanger 0 0 0
Santa Ana 140 157 123
Santa Barbara 161 174 148
Santa Clara 126 126 127
Santa Clarita 95 86 104
Santa Cruz 273 183 366
Santa Fe Springs 0 0 0
Santa Maria 106 98 114
Santa Monica 129 150 107
Santa Paula 131 159 102
Santa Rosa 192 142 243
Santee 82 66 97
Saratoga 0 0 0
Sausalito 309 329 287
Scotts Valley 0 0 0
Seal Beach 0 0 0
Seaside 153 110 197
Sebastopol 0 0 0
Selma 0 0 0
Shafter 0 0 0
Shasta Lake 0 0 0
Sierra Madre 0 0 0
Signal Hill 407 532 278
Simi Valley 81 73 90
Solana Beach 0 0 0
Soledad 0 0 0
Solvang 0 0 0
Sonoma 0 0 0
Sonora 0 0 0
South El Monte 0 0 0
South Gate 113 101 125
South Lake Tahoe 115 101 130
South Pasadena 96 114 76
South San Francisco 104 114 93
Stanton 86 81 90
Stockton 115 113 116
Suisun City 129 105 153
Sunnyvale 110 121 99
Susanville 0 0 0
Sutter Creek 0 0 0
Taft 0 0 0
Tehachapi 0 0 0
Tehama 0 0 0
Temecula 98 100 96
Temple City 0 0 0
Thousand Oaks 68 70 67
Torrance 70 57 83
Tracy 124 119 129
Trinidad 0 0 0
Truckee 0 0 0
Tulare 117 91 143
Tulelake 0 0 0
Turlock 90 72 107
Tustin 104 93 115
Twentynine Palms 0 0 0
Ukiah 0 0 0
Union City 114 133 95
Upland 90 86 95
Vacaville 102 80 124
Vallejo 149 165 133
Ventura 141 108 175
Vernon 0 0 0
Victorville 70 69 71
Villa Park 0 0 0
Visalia 98 85 111
Vista 101 93 110
Walnut 0 0 0
Walnut Creek 127 157 96
Wasco 0 0 0
Waterford 0 0 0
Watsonville 143 126 161
Weed 0 0 0
West Covina 98 91 104
West Hollywood (# 1 Overall and Gay Male) 738 1282 179
West Sacramento 138 114 164
Westlake Village 0 0 0
Westminster 115 88 143
Westmorland 0 0 0
Wheatland 0 0 0
Whittier 114 108 121
Williams 0 0 0
Willits 0 0 0
Willows 0 0 0
Windsor 171 120 223
Winters 0 0 0
Woodlake 0 0 0
Woodland 99 88 109
Yorba Linda 58 29 88
Yreka 0 0 0
Yucaipa 61 60 62

Top Ten Overall Index

City Overall Index Gay Male Index Lesbian Index
West Hollywood 738 1282 179
Palm Springs 720 1264 161
San Francisco 479 696 257
Laguna Beach 478 712 237
Cathedral City 411 615 202
Rancho Mirage 409 684 127
Signal Hill 407 532 278
Oakland 312 263 362
Berkeley 311 228 397
Sausalito 309 329 287

Top Ten Gay Male Index

City Overall Index Gay Male Index Lesbian Index
West Hollywood 738 1282 179
Palm Springs 720 1264 161
Laguna Beach 478 712 237
San Francisco 479 696 257
Rancho Mirage 409 684 127
Cathedral City 411 615 202
Signal Hill 407 532 278
Sausalito 309 329 287
Palm Desert 208 298 116
Long Beach 247 277 215

Top Ten Lesbian Index

City Overall Index Gay Male Index Lesbian Index
Berkeley 311 228 397
Santa Cruz 273 183 366
Oakland 312 263 362
Albany 223 100 349
El Cerrito 242 175 310
Pacifica 232 170 295
Sausalito 309 329 287
Live Oak 208 135 283
Signal Hill 407 532 278
San Francisco 479 696 257

Powered by image